2026 Refreshment Licenses
- Click here for the 2026 Refreshment ONLY Application
- Click here for the definition of Refreshment from our Village Code
Approved Refreshment Licenses
| Date of Approval | Business Name |
|---|---|
11/25/2025 | Caribe Sport Bar. Inc. |
1/1/2026 | La Gladys Restaurant III |
1/1/2026 | McDonald's /Colley Group |
1/1/2026 | Lipton Deli and Grocery |
1/1/2026 | Frytanga Café |
1/1/2026 | B & G Deli Corp DBA Main ST Deli |
1/1/2026 | Cravin Jamaican Cuisine |
1/1/2026 | Pio Pio de Ossining INC |
1/1/2026 | Tierras Tropicales Restaurant LLC. |
1/1/2026 | L.B. Churrasco Corp., DBA: Churrasqueira Ribateijo |
| 1/1/2026 | Trifecta Cuisine Corp. DBA Karma Lounge of Westchester |
| 1/1/2026 | 191 DK Restaurant DBA DD's Diner 191 North Highland Ave |
| 1/1/2026 | Sing Sing Kill Brewery LLC. |
| 1/1/2026 | Ossining Elks Lodge #1486 |
| 1/1/2026 | Grace Hall |
| 1/1/2026 | Corinthian Temple Association |
| 1/1/2026 | DBL Café INC dba The Tasty Table |
| 1/1/2026 | Delibagel Café |
| 1/1/2026 | Starbucks Coffee #2879 |
| 1/1/2026 | Deli Coffee La Abuelita |
| 1/1/2026 | JD Deli & Catering INC |
| 1/1/2026 | Asuje, LLC - El Waterfront Deli |
| 1/1/2026 | Live Up Juice Bar |
| 1/1/2026 | Tutto Cream LLC |
| 1/1/2026 | Scarduzio's Deli & Catering |
12/5/2025 | El Guerrero Taco Inc. |
1/1/2026 | Richie's Kitchen INC |
1/1/2026 | Up the River Restaurant Inc. D.B.A The Boathouse |
1/1/2026 | D'Italia Pizzeria |
1/1/2026 | El Rey Salvadoreno |
1/1/2026 | Wanna Empanada, LLC |
1/1/2026 | 3 Westerly Bar & Grill |
1/1/2026 | First Village Coffee |
| 1/1/2026 | La Cuchara Deli & Grocery Corp. |
| 1/1/2026 | LAD Capri Pizza & Pasta |
1/5/2026 | China Wok |
1/5/2026 | Lissitas Deli Restaurant Corp. |
1/5/2026 | Feel Energy |
1/5/2026 | Southside Mini Market & Deli |
1/5/2026 | Aji Limo Peruvian Cuisine |
1/5/2026 | El Duraznito Restaurante, Inc. |
1/5/2026 | Ossining Pizza |
1/5/2026 | Tabasco Restaurant Inc. DBA Tekatito Tacos & Burgers |
1/5/2026 | Lucky China Ossining INC |
1/5/2026 | Yalla Mr. Halal |
1/5/2026 | Lucy's Pizza |
1/8/2026 | 35 Main St. Restaurant LLC. Maracas Bar & Grill |
1/8/2026 | El Imperio del Pan |
1/8/2026 | Brothers Fish and Chips |
Denied/Revoked Refreshment Licenses
| Business Name | Address | Date of Denial |
|---|---|---|
